Image | Difference; Emil's Experiment | ib | 0 | 12 years 1 month ago |
Image | AMaZE interpolation | lexa | 0 | 12 years 1 month ago |
Image | PPG interpolation | lexa | 0 | 12 years 1 month ago |
Image | Zone Intervals | ib | 0 | 12 years 1 month ago |
Image | Different display of the same frame data | lexa | 0 | 12 years 1 month ago |
Image | Camera histogram of cityscape | lexa | 0 | 12 years 1 month ago |
Image | Cityscape RAW data | lexa | 0 | 12 years 1 month ago |
Image | Step 1 | ib | 0 | 12 years 1 month ago |
Image | Camera histogram at 7500K light | lexa | 0 | 12 years 1 month ago |
Image | Test shot | lexa | 0 | 12 years 1 month ago |
Image | Red channel. Left: with CC30M, right: without filter | lexa | 0 | 12 years 1 month ago |
Image | Raw histogram without filter | lexa | 0 | 12 years 1 month ago |
Image | Compensating ETTR+0.5eV | ib | 0 | 12 years 1 month ago |
Image | Raw histogram with filter | lexa | 0 | 12 years 1 month ago |
Image | ETTR+0.5eV: Density mapping | ib | 0 | 12 years 1 month ago |
Image | Compensating ETTR+1.0eV | ib | 0 | 12 years 1 month ago |
Image | ETTR+2.5eV: no mapping | ib | 0 | 12 years 1 month ago |
Image | CAM book | lexa | 0 | 12 years 1 month ago |
Image | DNG as archival format. Left to right: RAW file, DNG file, amplified difference in the red channel | lexa | 0 | 12 years 1 month ago |
Image | Black mask parts scheme | lexa | 0 | 12 years 1 month ago |
Image | <none> | lexa | 0 | 12 years 1 month ago |
Image | ETTR+1.5eV mapping | ib | 0 | 12 years 1 month ago |
Image | Sample image | lexa | 0 | 12 years 1 month ago |
Image | Zones, ETTR, and Centred Exposure | ib | 0 | 12 years 1 month ago |
Image | Raw histogram at 7500K light | lexa | 0 | 12 years 1 month ago |
Recent comments