Story | Spot-Metering: Reading Adams in Reverse Direction | ib | 0 | 16 years 5 months ago |
Book page | Headroom in Highlights : Where is Zone V in The Digital World? | ib | 0 | 16 years 5 months ago |
Book page | How to stretch 2.5 eV to 5; and what would be the price | lexa | 1 | 16 years 5 months ago |
Book page | Peace in Lights | ib | 0 | 16 years 5 months ago |
Image | ETTR+2.5: no compensation needed | ib | 0 | 16 years 6 months ago |
Image | ETTR+2.0eV mapping | ib | 0 | 16 years 6 months ago |
Image | Compensating ETTR+2.0eV | ib | 0 | 16 years 6 months ago |
Image | Compensating ETTR+1.5eV | ib | 0 | 16 years 6 months ago |
Image | ETTR: Density mapping | ib | 0 | 16 years 6 months ago |
Image | Compensating ETTR | ib | 0 | 16 years 6 months ago |
Image | L vs exposure | lexa | 0 | 16 years 6 months ago |
Image | Two 'linear' scales | lexa | 0 | 16 years 6 months ago |
Image | middle grey RGB for g=2.2 space | ib | 0 | 16 years 6 months ago |
Image | and another stop | ib | 0 | 16 years 6 months ago |
Image | adding 1 stop | ib | 0 | 16 years 6 months ago |
Image | Setting 18% grey | ib | 0 | 16 years 6 months ago |
Image | Creating a linear test file | ib | 0 | 16 years 6 months ago |
Image | Adobe Camera Raw | lexa | 0 | 16 years 6 months ago |
Image | dcraw AHD-mode | lexa | 0 | 16 years 6 months ago |
Image | dcraw half-mode channel noise | lexa | 0 | 16 years 6 months ago |
Image | Raw histogram (2800K light) | lexa | 0 | 16 years 6 months ago |
Image | Camera histogram (2800K light) | lexa | 0 | 16 years 6 months ago |
Image | Cityscape at daylight | lexa | 0 | 16 years 6 months ago |
Image | Noise in red channel (vs green) | lexa | 0 | 16 years 6 months ago |
Image | Raw WB for 5200K (daylight) image | lexa | 0 | 16 years 6 months ago |
Recent comments