Add new comment

Hi,

Hi,

here are some dumps:

Ra 13272 Rb 12193 Rc 16359 Rd 16232 Rg 14169
 
q_table dump (First number in each row is the array index):
[all 252 before]
11-05 14:23:04.740 16080 252 252 252 252 252 252 252 252 252 252 252 252 252 252 252 252
11-05 14:23:04.740 16096 252 252 252 252 252 252 252 252 252 252 252 252 253 253 253 253
[all 253 inbetween]
11-05 14:23:04.740 16288 253 253 253 253 253 253 253 253 253 253 253 253 253 253 253 253
11-05 14:23:04.740 16304 253 253 253 253 253 253 253 253 253 253 253 253 253 254 254 254
11-05 14:23:04.740 16320 254 254 254 254 254 254 254 254 254 254 254 254 254 254 254 254
11-05 14:23:04.740 16336 254 254 254 254 254 254 254 254 254 254 254 254 254 254 254 254
11-05 14:23:04.740 16384 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
11-05 14:23:04.740 16448 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16512 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16560 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16576 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16592 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16608 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16624 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
11-05 14:23:04.740 16720 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
[all 4 afterwards]

// Edit: The really strange thing is that the Ra... Rg values change each time I run it and the crash finally ocurse. For instance, now I get

Ra 16383 Rb 0 Rc 0 Rd 0 Rg 0
 
or
 
Ra 0 Rb 0 Rc 0 Rd 0 Rg 849

before it will crash. Seems there is something really going wrong with the values?

For some other pretty strange reason it almost seems like something is running parallel, because I can't see the full var dump of the q_table in onces. But this could also be a transfering issue of the log in android since the buffer speed is somewhat limited? I don't have openmp enabled.